| Problem? | Person to Contact | Organisation | Telephone | |
| Allotments | Clerk (Mrs Lin Sargeant) | Edlesborough Parish Council | 01525 220 859 | parish.council.clerk@edlesborough.gov.uk |
| Dog Bin emptying | AVDC Environmental Health |
01296 585 605 | . | |
| Environmental Health (incl. noise) | AVDC | 01296 585 605 | . | |
| Fly-tipping | AVDC | 0845 330 1856 | . | |
| Litter, graffiti, abandoned vehicles, fly-posting | AVDC | 01296 585 235 | . | |
| Police - emergency | Explain that you pay your Council Tax to AVDC to ensure that Thames Valley Police are contacted (and not Beds Police). | Thames Valley Police | 999 | |
| Police - non-emergency | Thames Valley Police | 0845 8 505 505 | . | |
| Pot holes; road markings & signs; destination signs | 'Transport for Bucks', Bucks County Council | 0845 230 2882 | . | |
| Refuse & recycling collection | AVDC | 01296 585 510 | . | |
| Sewerage - leaking pipes, smells etc | Anglian Water | 0800 771 881 | . | |
|
Street light not working (except Travellers' Rest roundabout - contact 'Transport for Bucks', BCC) |
Clerk (Mrs Lin Sargeant) | Edlesborough Parish Council | 01525 220 859 | parish.council.clerk@edlesborough.gov.uk |
| Street name plates | AVDC | 01296 585 382 | . | |
| Trading Standards | Bucks County Council | 01296 383 212 | . | |
| Water - burst pipes | Anglian Water | 0800 771 881 | . |
This page last updated on 18.1.11